File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3
8: 0 0 0 0 IR-IO-APIC-edge rtc0
9: 0 0 0 0 IR-IO-APIC-fasteoi acpi
NMI: 0 0 0 0 Non-maskable interrupts
LOC: 551 1377 630 212 Local timer interrupts
SPU: 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 Performance monitoring interrupts
IWI: 181914205 174927167 131277139 231806762 IRQ work interrupts
RTR: 0 0 0 0 APIC ICR read retries
RES: 4054552220 261256845 1653781787 3178096385 Rescheduling interrupts
CAL: 3797507 4730758 4901088 4748374 Function call interrupts
TLB: 728814 781144 771102 765037 TLB shootdowns
TRM: 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 Machine check exceptions
MCP: 124779 124779 124779 124779 Machine check polls
HYP: 773251010 1778607969 2759324595 4245343817 Hypervisor callback interrupts
HVS: 741265328 3932996719 3083706738 907508107 Hyper-V stimer0 interrupts
ERR: 0
MIS: 0
PIN: 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 Posted-interrupt wakeup event