File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3
8: 0 0 0 0 IR-IO-APIC-edge rtc0
9: 0 0 0 0 IR-IO-APIC-fasteoi acpi
NMI: 0 0 0 0 Non-maskable interrupts
LOC: 551 1377 630 212 Local timer interrupts
SPU: 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 Performance monitoring interrupts
IWI: 181895010 174904020 131263754 231777928 IRQ work interrupts
RTR: 0 0 0 0 APIC ICR read retries
RES: 4053443759 260199262 1652307407 3177402375 Rescheduling interrupts
CAL: 3796688 4729947 4900378 4747666 Function call interrupts
TLB: 728813 781138 771098 765017 TLB shootdowns
TRM: 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 Machine check exceptions
MCP: 124750 124750 124750 124750 Machine check polls
HYP: 768593757 1774518912 2759151726 4237520364 Hypervisor callback interrupts
HVS: 733796554 3925599837 3076462262 899997685 Hyper-V stimer0 interrupts
ERR: 0
MIS: 0
PIN: 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 Posted-interrupt wakeup event