File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3
8: 0 0 0 0 IR-IO-APIC-edge rtc0
9: 0 0 0 0 IR-IO-APIC-fasteoi acpi
NMI: 0 0 0 0 Non-maskable interrupts
LOC: 551 1377 630 212 Local timer interrupts
SPU: 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 Performance monitoring interrupts
IWI: 181913775 174926604 131276841 231805912 IRQ work interrupts
RTR: 0 0 0 0 APIC ICR read retries
RES: 4054513882 261221913 1653728159 3178070276 Rescheduling interrupts
CAL: 3797485 4730758 4901088 4748374 Function call interrupts
TLB: 728814 781144 771102 765037 TLB shootdowns
TRM: 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 Machine check exceptions
MCP: 124778 124778 124778 124778 Machine check polls
HYP: 773074551 1778440651 2759316575 4245028369 Hypervisor callback interrupts
HVS: 740934104 3932663131 3083382621 907172044 Hyper-V stimer0 interrupts
ERR: 0
MIS: 0
PIN: 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 Posted-interrupt wakeup event