File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3
8: 0 0 0 0 IR-IO-APIC-edge rtc0
9: 0 0 0 0 IR-IO-APIC-fasteoi acpi
NMI: 0 0 0 0 Non-maskable interrupts
LOC: 551 1377 630 212 Local timer interrupts
SPU: 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 Performance monitoring interrupts
IWI: 181894923 174903891 131263668 231777800 IRQ work interrupts
RTR: 0 0 0 0 APIC ICR read retries
RES: 4053433145 260191759 1652297473 3177397834 Rescheduling interrupts
CAL: 3796683 4729947 4900378 4747666 Function call interrupts
TLB: 728813 781138 771098 765017 TLB shootdowns
TRM: 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 Machine check exceptions
MCP: 124750 124750 124750 124750 Machine check polls
HYP: 768551456 1774478371 2759150121 4237443982 Hypervisor callback interrupts
HVS: 733719052 3925521634 3076385584 899919429 Hyper-V stimer0 interrupts
ERR: 0
MIS: 0
PIN: 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 Posted-interrupt wakeup event