File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3
8: 0 0 0 0 IR-IO-APIC-edge rtc0
9: 0 0 0 0 IR-IO-APIC-fasteoi acpi
NMI: 0 0 0 0 Non-maskable interrupts
LOC: 551 1377 630 212 Local timer interrupts
SPU: 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 Performance monitoring interrupts
IWI: 181883046 174890790 131255391 231762631 IRQ work interrupts
RTR: 0 0 0 0 APIC ICR read retries
RES: 4052998583 259790112 1651697417 3177119403 Rescheduling interrupts
CAL: 3796298 4729468 4899969 4747173 Function call interrupts
TLB: 728809 781138 771093 765016 TLB shootdowns
TRM: 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 Machine check exceptions
MCP: 124740 124740 124740 124740 Machine check polls
HYP: 767049469 1773181371 2759087160 4234987139 Hypervisor callback interrupts
HVS: 731400949 3923276313 3074183077 897630091 Hyper-V stimer0 interrupts
ERR: 0
MIS: 0
PIN: 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 Posted-interrupt wakeup event