File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3
8: 0 0 0 0 IR-IO-APIC-edge rtc0
9: 0 0 0 0 IR-IO-APIC-fasteoi acpi
NMI: 0 0 0 0 Non-maskable interrupts
LOC: 551 1377 630 212 Local timer interrupts
SPU: 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 Performance monitoring interrupts
IWI: 181894454 174903242 131263312 231777038 IRQ work interrupts
RTR: 0 0 0 0 APIC ICR read retries
RES: 4053391873 260152196 1652244611 3177371974 Rescheduling interrupts
CAL: 3796683 4729927 4900358 4747646 Function call interrupts
TLB: 728813 781138 771098 765017 TLB shootdowns
TRM: 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 Machine check exceptions
MCP: 124749 124749 124749 124749 Machine check polls
HYP: 768437024 1774369329 2759145327 4237236673 Hypervisor callback interrupts
HVS: 733506556 3925309360 3076179799 899699683 Hyper-V stimer0 interrupts
ERR: 0
MIS: 0
PIN: 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 Posted-interrupt wakeup event