File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3
8: 0 0 0 0 IR-IO-APIC-edge rtc0
9: 0 0 0 0 IR-IO-APIC-fasteoi acpi
NMI: 0 0 0 0 Non-maskable interrupts
LOC: 551 1377 630 212 Local timer interrupts
SPU: 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 Performance monitoring interrupts
IWI: 181916066 174929616 131278537 231809820 IRQ work interrupts
RTR: 0 0 0 0 APIC ICR read retries
RES: 4054739165 261444778 1654046455 3178229862 Rescheduling interrupts
CAL: 3797741 4730975 4901248 4748554 Function call interrupts
TLB: 728819 781151 771144 765053 TLB shootdowns
TRM: 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 Machine check exceptions
MCP: 124788 124788 124788 124788 Machine check polls
HYP: 775605786 1779991594 2760203556 4248212737 Hypervisor callback interrupts
HVS: 743992638 3935738547 3086427556 910262872 Hyper-V stimer0 interrupts
ERR: 0
MIS: 0
PIN: 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 Posted-interrupt wakeup event