File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3
8: 0 0 0 0 IR-IO-APIC-edge rtc0
9: 0 0 0 0 IR-IO-APIC-fasteoi acpi
NMI: 0 0 0 0 Non-maskable interrupts
LOC: 551 1377 630 212 Local timer interrupts
SPU: 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 Performance monitoring interrupts
IWI: 181911973 174924020 131275357 231802902 IRQ work interrupts
RTR: 0 0 0 0 APIC ICR read retries
RES: 4054268584 260995089 1653417115 3177911545 Rescheduling interrupts
CAL: 3797330 4730692 4901036 4748326 Function call interrupts
TLB: 728814 781139 771102 765037 TLB shootdowns
TRM: 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 Machine check exceptions
MCP: 124770 124770 124770 124770 Machine check polls
HYP: 771750228 1777246431 2759270416 4242767762 Hypervisor callback interrupts
HVS: 738779500 3930511552 3081255823 905003945 Hyper-V stimer0 interrupts
ERR: 0
MIS: 0
PIN: 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 Posted-interrupt wakeup event