File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3
8: 0 0 0 0 IR-IO-APIC-edge rtc0
9: 0 0 0 0 IR-IO-APIC-fasteoi acpi
NMI: 0 0 0 0 Non-maskable interrupts
LOC: 551 1377 630 212 Local timer interrupts
SPU: 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 Performance monitoring interrupts
IWI: 181921714 174938872 131283313 231820681 IRQ work interrupts
RTR: 0 0 0 0 APIC ICR read retries
RES: 4055531491 262213906 1655125639 3178814882 Rescheduling interrupts
CAL: 3798788 4732140 4902086 4749554 Function call interrupts
TLB: 728875 781178 771181 765078 TLB shootdowns
TRM: 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 Machine check exceptions
MCP: 124811 124811 124811 124811 Machine check polls
HYP: 779407926 1783035770 2760350029 4254022069 Hypervisor callback interrupts
HVS: 750484629 3942258317 3092828784 916824832 Hyper-V stimer0 interrupts
ERR: 0
MIS: 0
PIN: 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 Posted-interrupt wakeup event