HEX
Server: Apache
System: Linux linweb06.linvh1.fasthosts.co.uk 3.10.0-1160.119.1.el7.x86_64 #1 SMP Tue Jun 4 14:43:51 UTC 2024 x86_64
User: user_1036302171 (1036307171)
PHP: 8.2.30
Disabled: shell_exec,exec,system,popen,set_time_limit
Upload Files
File: //proc/cpuinfo
processor	: 0
vendor_id	: GenuineIntel
cpu family	: 6
model		: 106
model name	: Intel(R) Xeon(R) Silver 4310 CPU @ 2.10GHz
stepping	: 6
microcode	: 0xffffffff
cpu MHz		: 2095.077
cache size	: 18432 KB
physical id	: 0
siblings	: 4
core id		: 0
cpu cores	: 2
apicid		: 0
initial apicid	: 0
fpu		: yes
fpu_exception	: yes
cpuid level	: 27
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss ht syscall nx pdpe1gb rdtscp lm constant_tsc rep_good nopl xtopology eagerfpu pni pclmulqdq ssse3 fma cx16 pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch invpcid_single ssbd rsb_ctxsw ibrs ibpb stibp ibrs_enhanced fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm avx512f avx512dq rdseed adx smap avx512ifma clflushopt clwb avx512cd sha_ni avx512bw avx512vl xsaveopt xsavec xgetbv1 avx512vbmi umip avx512_vbmi2 gfni vaes vpclmulqdq avx512_vnni avx512_bitalg avx512_vpopcntdq md_clear spec_ctrl intel_stibp flush_l1d arch_capabilities
bogomips	: 4190.15
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 57 bits virtual
power management:

processor	: 1
vendor_id	: GenuineIntel
cpu family	: 6
model		: 106
model name	: Intel(R) Xeon(R) Silver 4310 CPU @ 2.10GHz
stepping	: 6
microcode	: 0xffffffff
cpu MHz		: 2095.077
cache size	: 18432 KB
physical id	: 0
siblings	: 4
core id		: 0
cpu cores	: 2
apicid		: 1
initial apicid	: 1
fpu		: yes
fpu_exception	: yes
cpuid level	: 27
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss ht syscall nx pdpe1gb rdtscp lm constant_tsc rep_good nopl xtopology eagerfpu pni pclmulqdq ssse3 fma cx16 pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch invpcid_single ssbd rsb_ctxsw ibrs ibpb stibp ibrs_enhanced fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm avx512f avx512dq rdseed adx smap avx512ifma clflushopt clwb avx512cd sha_ni avx512bw avx512vl xsaveopt xsavec xgetbv1 avx512vbmi umip avx512_vbmi2 gfni vaes vpclmulqdq avx512_vnni avx512_bitalg avx512_vpopcntdq md_clear spec_ctrl intel_stibp flush_l1d arch_capabilities
bogomips	: 4190.15
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 57 bits virtual
power management:

processor	: 2
vendor_id	: GenuineIntel
cpu family	: 6
model		: 106
model name	: Intel(R) Xeon(R) Silver 4310 CPU @ 2.10GHz
stepping	: 6
microcode	: 0xffffffff
cpu MHz		: 2095.077
cache size	: 18432 KB
physical id	: 0
siblings	: 4
core id		: 1
cpu cores	: 2
apicid		: 2
initial apicid	: 2
fpu		: yes
fpu_exception	: yes
cpuid level	: 27
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss ht syscall nx pdpe1gb rdtscp lm constant_tsc rep_good nopl xtopology eagerfpu pni pclmulqdq ssse3 fma cx16 pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch invpcid_single ssbd rsb_ctxsw ibrs ibpb stibp ibrs_enhanced fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm avx512f avx512dq rdseed adx smap avx512ifma clflushopt clwb avx512cd sha_ni avx512bw avx512vl xsaveopt xsavec xgetbv1 avx512vbmi umip avx512_vbmi2 gfni vaes vpclmulqdq avx512_vnni avx512_bitalg avx512_vpopcntdq md_clear spec_ctrl intel_stibp flush_l1d arch_capabilities
bogomips	: 4190.15
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 57 bits virtual
power management:

processor	: 3
vendor_id	: GenuineIntel
cpu family	: 6
model		: 106
model name	: Intel(R) Xeon(R) Silver 4310 CPU @ 2.10GHz
stepping	: 6
microcode	: 0xffffffff
cpu MHz		: 2095.077
cache size	: 18432 KB
physical id	: 0
siblings	: 4
core id		: 1
cpu cores	: 2
apicid		: 3
initial apicid	: 3
fpu		: yes
fpu_exception	: yes
cpuid level	: 27
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss ht syscall nx pdpe1gb rdtscp lm constant_tsc rep_good nopl xtopology eagerfpu pni pclmulqdq ssse3 fma cx16 pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch invpcid_single ssbd rsb_ctxsw ibrs ibpb stibp ibrs_enhanced fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm avx512f avx512dq rdseed adx smap avx512ifma clflushopt clwb avx512cd sha_ni avx512bw avx512vl xsaveopt xsavec xgetbv1 avx512vbmi umip avx512_vbmi2 gfni vaes vpclmulqdq avx512_vnni avx512_bitalg avx512_vpopcntdq md_clear spec_ctrl intel_stibp flush_l1d arch_capabilities
bogomips	: 4190.15
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 57 bits virtual
power management: